Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 45 | 58 | 103 | 1.30 | |
| 2 | 80 | 32 | 54 | 86 | 1.07 | |
| 3 | 79 | 35 | 40 | 75 | 0.95 | |
| 4 | 80 | 34 | 35 | 69 | 0.86 | |
| 5 |
Ray Sheppard
RW
|
74 | 36 | 26 | 62 | 0.84 |
| 6 | 80 | 11 | 49 | 60 | 0.75 | |
| 7 |
Shawn Burr
LW
|
79 | 19 | 32 | 51 | 0.65 |
| 8 | 80 | 20 | 26 | 46 | 0.57 | |
| 9 |
Bob Probert
LW
|
63 | 20 | 24 | 44 | 0.70 |
| 10 | 69 | 14 | 22 | 36 | 0.52 | |
| 11 | 62 | 10 | 24 | 34 | 0.55 | |
| 12 | 79 | 8 | 26 | 34 | 0.43 | |
| 13 | 79 | 7 | 22 | 29 | 0.37 | |
| 14 | 61 | 2 | 22 | 24 | 0.39 | |
| 15 | 35 | 6 | 10 | 16 | 0.46 | |
| 16 |
Brent Fedyk
LW
|
61 | 5 | 8 | 13 | 0.21 |
| 17 |
Alan Kerr
RW
|
58 | 3 | 8 | 11 | 0.19 |
| 18 | 27 | 3 | 8 | 11 | 0.41 | |
| 19 | 26 | 0 | 8 | 8 | 0.31 | |
| 20 | 55 | 3 | 4 | 7 | 0.13 | |
| 21 | 23 | 1 | 5 | 6 | 0.26 | |
| 22 | 27 | 3 | 1 | 4 | 0.15 | |
| 23 | 16 | 1 | 1 | 2 | 0.13 | |
| 24 |
Slava Kozlov
LW
|
7 | 0 | 2 | 2 | 0.29 |
| 25 |
Dennis Vial
LW
|
27 | 1 | 0 | 1 | 0.04 |
| 26 |
Marc Potvin
RW
|
5 | 1 | 0 | 1 | 0.20 |
| 27 | 4 | 0 | 1 | 1 | 0.25 | |
| 28 | 12 | 0 | 0 | 0 | 0.00 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 |
Jim Cummins
RW
|
1 | 0 | 0 | 0 | 0.00 |