Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 46 | 41 | 87 | 1.10 | |
| 2 | 81 | 22 | 63 | 85 | 1.05 | |
| 3 | 74 | 30 | 33 | 63 | 0.85 | |
| 4 | 79 | 15 | 42 | 57 | 0.72 | |
| 5 | 64 | 12 | 42 | 54 | 0.84 | |
| 6 | 68 | 19 | 30 | 49 | 0.72 | |
| 7 |
Slava Kozlov
LW
|
75 | 23 | 22 | 45 | 0.60 |
| 8 | 77 | 5 | 33 | 38 | 0.49 | |
| 9 | 78 | 16 | 17 | 33 | 0.42 | |
| 10 | 64 | 5 | 23 | 28 | 0.44 | |
| 11 | 34 | 9 | 9 | 18 | 0.53 | |
| 12 | 43 | 6 | 10 | 16 | 0.37 | |
| 13 | 76 | 8 | 5 | 13 | 0.17 | |
| 14 |
Doug Brown
RW
|
49 | 6 | 7 | 13 | 0.27 |
| 15 | 70 | 4 | 9 | 13 | 0.19 | |
| 16 | 65 | 3 | 9 | 12 | 0.18 | |
| 17 | 75 | 4 | 7 | 11 | 0.15 | |
| 18 | 47 | 6 | 3 | 9 | 0.19 | |
| 19 |
Kirk Maltby
LW
|
66 | 3 | 5 | 8 | 0.12 |
| 20 | 44 | 3 | 4 | 7 | 0.16 | |
| 21 | 49 | 2 | 5 | 7 | 0.14 | |
| 22 | 12 | 2 | 4 | 6 | 0.50 | |
| 23 | 23 | 0 | 6 | 6 | 0.26 | |
| 24 |
Joey Kocur
RW
|
34 | 2 | 1 | 3 | 0.09 |
| 25 |
Bob Errey
LW
|
36 | 1 | 2 | 3 | 0.08 |
| 26 | 9 | 1 | 0 | 1 | 0.11 | |
| 27 |
Mark Major
LW
|
2 | 0 | 0 | 0 | 0.00 |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 |
Stu Grimson
LW
|
1 | 0 | 0 | 0 | 0.00 |