Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 56 | 2 | 24 | 26 | 0.46 | |
| 2 | 44 | 9 | 14 | 23 | 0.52 | |
| 3 | 42 | 11 | 10 | 21 | 0.50 | |
| 4 |
Adam Erne
LW
|
45 | 11 | 9 | 20 | 0.44 |
| 5 |
Filip Zadina
RW
|
49 | 6 | 13 | 19 | 0.39 |
| 6 | 30 | 10 | 8 | 18 | 0.60 | |
| 7 | 53 | 8 | 9 | 17 | 0.32 | |
| 8 | 42 | 7 | 8 | 15 | 0.36 | |
| 9 | 54 | 6 | 9 | 15 | 0.28 | |
| 10 | 38 | 6 | 9 | 15 | 0.39 | |
| 11 |
Bobby Ryan
RW
|
33 | 7 | 7 | 14 | 0.42 |
| 12 | 47 | 4 | 8 | 12 | 0.26 | |
| 13 | 40 | 3 | 9 | 12 | 0.30 | |
| 14 |
Jakub Vrana
LW
|
11 | 8 | 3 | 11 | 1.00 |
| 15 | 44 | 3 | 8 | 11 | 0.25 | |
| 16 | 36 | 2 | 9 | 11 | 0.31 | |
| 17 | 56 | 3 | 7 | 10 | 0.18 | |
| 18 | 47 | 3 | 5 | 8 | 0.17 | |
| 19 | 21 | 3 | 5 | 8 | 0.38 | |
| 20 | 39 | 2 | 6 | 8 | 0.21 | |
| 21 | 9 | 5 | 2 | 7 | 0.78 | |
| 22 | 29 | 1 | 5 | 6 | 0.21 | |
| 23 | 36 | 0 | 5 | 5 | 0.14 | |
| 24 |
Givani Smith
RW
|
16 | 1 | 3 | 4 | 0.25 |
| 25 | 12 | 1 | 3 | 4 | 0.33 | |
| 26 | 16 | 1 | 2 | 3 | 0.19 | |
| 27 | 13 | 0 | 3 | 3 | 0.23 | |
| 28 | 13 | 0 | 3 | 3 | 0.23 | |
| 29 | 26 | 1 | 1 | 2 | 0.08 | |
| 30 |
Taro Hirose
LW
|
6 | 0 | 2 | 2 | 0.33 |