Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 23 | 62 | 85 | 1.06 | |
| 2 | 80 | 43 | 40 | 83 | 1.04 | |
| 3 |
Brian Propp
LW
|
80 | 40 | 42 | 82 | 1.02 |
| 4 | 76 | 20 | 47 | 67 | 0.88 | |
| 5 | 73 | 29 | 31 | 60 | 0.82 | |
| 6 |
Bill Barber
LW
|
66 | 27 | 33 | 60 | 0.91 |
| 7 |
Ray Allison
RW
|
67 | 21 | 30 | 51 | 0.76 |
| 8 | 61 | 21 | 29 | 50 | 0.82 | |
| 9 | 77 | 19 | 24 | 43 | 0.56 | |
| 10 | 78 | 18 | 19 | 37 | 0.47 | |
| 11 | 80 | 4 | 33 | 37 | 0.46 | |
| 12 | 61 | 8 | 25 | 33 | 0.54 | |
| 13 | 62 | 8 | 24 | 32 | 0.52 | |
| 14 | 58 | 8 | 20 | 28 | 0.48 | |
| 15 | 79 | 4 | 21 | 25 | 0.32 | |
| 16 | 77 | 2 | 22 | 24 | 0.31 | |
| 17 |
Tim Kerr
RW
|
24 | 11 | 8 | 19 | 0.79 |
| 18 |
Tom Gorence
RW
|
53 | 7 | 7 | 14 | 0.26 |
| 19 | 35 | 2 | 11 | 13 | 0.37 | |
| 20 | 68 | 2 | 11 | 13 | 0.19 | |
| 21 | 57 | 1 | 8 | 9 | 0.16 | |
| 22 | 13 | 2 | 6 | 8 | 0.62 | |
| 23 |
John Paddock
RW
|
10 | 2 | 1 | 3 | 0.30 |
| 24 | 2 | 2 | 0 | 2 | 1.00 | |
| 25 | 3 | 1 | 1 | 2 | 0.67 | |
| 26 | 10 | 1 | 1 | 2 | 0.20 | |
| 27 | 3 | 0 | 1 | 1 | 0.33 | |
| 28 |
Dave Brown
RW
|
2 | 0 | 0 | 0 | 0.00 |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |