Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 7 | 16 | 0.89 | |
| 2 | 18 | 4 | 10 | 14 | 0.78 | |
| 3 | 18 | 4 | 9 | 13 | 0.72 | |
| 4 | 18 | 5 | 5 | 10 | 0.56 | |
| 5 |
Sami Kapanen
RW
|
18 | 3 | 7 | 10 | 0.56 |
| 6 |
Simon Gagne
LW
|
18 | 5 | 4 | 9 | 0.50 |
| 7 |
Tony Amonte
RW
|
18 | 3 | 5 | 8 | 0.44 |
| 8 | 15 | 2 | 6 | 8 | 0.53 | |
| 9 |
Mark Recchi
RW
|
18 | 4 | 2 | 6 | 0.33 |
| 10 | 18 | 2 | 4 | 6 | 0.33 | |
| 11 | 17 | 1 | 5 | 6 | 0.35 | |
| 12 | 14 | 1 | 4 | 5 | 0.36 | |
| 13 |
John LeClair
LW
|
18 | 2 | 2 | 4 | 0.22 |
| 14 | 18 | 1 | 3 | 4 | 0.22 | |
| 15 | 18 | 1 | 2 | 3 | 0.17 | |
| 16 | 15 | 0 | 3 | 3 | 0.20 | |
| 17 | 18 | 1 | 1 | 2 | 0.11 | |
| 18 | 10 | 1 | 1 | 2 | 0.20 | |
| 19 | 12 | 1 | 0 | 1 | 0.08 | |
| 20 | 1 | 0 | 0 | 0 | 0.00 | |
| 21 | 3 | 0 | 0 | 0 | 0.00 | |
| 22 |
Todd Fedoruk
LW
|
1 | 0 | 0 | 0 | 0.00 |