Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 27 | 32 | 59 | 0.75 | |
| 2 |
Mark Recchi
RW
|
79 | 20 | 32 | 52 | 0.66 |
| 3 | 80 | 19 | 27 | 46 | 0.57 | |
| 4 | 82 | 23 | 21 | 44 | 0.54 | |
| 5 | 82 | 10 | 29 | 39 | 0.48 | |
| 6 | 79 | 8 | 24 | 32 | 0.41 | |
| 7 |
John LeClair
LW
|
35 | 18 | 10 | 28 | 0.80 |
| 8 |
Simon Gagne
LW
|
46 | 9 | 18 | 27 | 0.59 |
| 9 | 76 | 11 | 15 | 26 | 0.34 | |
| 10 | 80 | 8 | 17 | 25 | 0.31 | |
| 11 | 41 | 8 | 16 | 24 | 0.59 | |
| 12 | 81 | 2 | 18 | 20 | 0.25 | |
| 13 | 60 | 8 | 10 | 18 | 0.30 | |
| 14 |
Tony Amonte
RW
|
13 | 7 | 8 | 15 | 1.15 |
| 15 | 58 | 4 | 9 | 13 | 0.22 | |
| 16 |
Sami Kapanen
RW
|
28 | 4 | 9 | 13 | 0.46 |
| 17 |
Pavel Brendl
RW
|
42 | 5 | 7 | 12 | 0.29 |
| 18 | 28 | 4 | 4 | 8 | 0.29 | |
| 19 | 43 | 2 | 6 | 8 | 0.19 | |
| 20 | 67 | 1 | 6 | 7 | 0.10 | |
| 21 |
Joe Sacco
LW
|
34 | 1 | 5 | 6 | 0.18 |
| 22 |
Todd Fedoruk
LW
|
63 | 1 | 5 | 6 | 0.10 |
| 23 | 13 | 2 | 3 | 5 | 0.38 | |
| 24 | 14 | 2 | 2 | 4 | 0.29 | |
| 25 | 18 | 2 | 2 | 4 | 0.22 | |
| 26 |
Paul Ranheim
LW
|
28 | 0 | 4 | 4 | 0.14 |
| 27 | 16 | 2 | 1 | 3 | 0.19 | |
| 28 | 24 | 2 | 1 | 3 | 0.13 | |
| 29 | 24 | 0 | 3 | 3 | 0.13 | |
| 30 |
Tomi Kallio
RW
|
7 | 1 | 0 | 1 | 0.14 |