Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 73 | 47 | 68 | 115 | 1.58 | |
| 2 |
John LeClair
LW
|
82 | 51 | 46 | 97 | 1.18 |
| 3 | 82 | 26 | 61 | 87 | 1.06 | |
| 4 |
Pat Falloon
RW
|
62 | 22 | 26 | 48 | 0.77 |
| 5 | 80 | 7 | 40 | 47 | 0.59 | |
| 6 | 51 | 23 | 20 | 43 | 0.84 | |
| 7 | 67 | 12 | 29 | 41 | 0.61 | |
| 8 | 73 | 1 | 28 | 29 | 0.40 | |
| 9 |
Shjon Podein
LW
|
79 | 15 | 10 | 25 | 0.32 |
| 10 | 82 | 6 | 17 | 23 | 0.28 | |
| 11 | 35 | 7 | 14 | 21 | 0.60 | |
| 12 |
Rob DiMaio
RW
|
59 | 6 | 15 | 21 | 0.36 |
| 13 | 82 | 5 | 15 | 20 | 0.24 | |
| 14 | 16 | 4 | 16 | 20 | 1.25 | |
| 15 | 44 | 3 | 13 | 16 | 0.36 | |
| 16 |
Brent Fedyk
LW
|
24 | 10 | 5 | 15 | 0.63 |
| 17 | 69 | 5 | 9 | 14 | 0.20 | |
| 18 | 75 | 3 | 11 | 14 | 0.19 | |
| 19 | 55 | 5 | 8 | 13 | 0.24 | |
| 20 |
Trent Klatt
RW
|
49 | 3 | 8 | 11 | 0.22 |
| 21 |
John Druce
RW
|
13 | 4 | 4 | 8 | 0.62 |
| 22 | 28 | 4 | 3 | 7 | 0.25 | |
| 23 | 14 | 3 | 3 | 6 | 0.43 | |
| 24 | 64 | 1 | 3 | 4 | 0.06 | |
| 25 | 17 | 3 | 0 | 3 | 0.18 | |
| 26 | 5 | 1 | 2 | 3 | 0.60 | |
| 27 |
Yanick Dupre
LW
|
12 | 2 | 0 | 2 | 0.17 |
| 28 | 4 | 1 | 1 | 2 | 0.50 | |
| 29 |
Philip Crowe
RW
|
16 | 1 | 1 | 2 | 0.13 |
| 30 | 17 | 0 | 2 | 2 | 0.12 |