Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 6 | 12 | 1.00 | |
| 2 |
John LeClair
LW
|
11 | 6 | 5 | 11 | 1.00 |
| 3 | 12 | 3 | 6 | 9 | 0.75 | |
| 4 | 11 | 3 | 6 | 9 | 0.82 | |
| 5 | 12 | 3 | 4 | 7 | 0.58 | |
| 6 | 12 | 2 | 5 | 7 | 0.58 | |
| 7 | 12 | 0 | 6 | 6 | 0.50 | |
| 8 | 12 | 0 | 6 | 6 | 0.50 | |
| 9 |
Trent Klatt
RW
|
12 | 4 | 1 | 5 | 0.42 |
| 10 |
Pat Falloon
RW
|
12 | 3 | 2 | 5 | 0.42 |
| 11 | 12 | 1 | 4 | 5 | 0.42 | |
| 12 | 12 | 2 | 2 | 4 | 0.33 | |
| 13 | 12 | 1 | 2 | 3 | 0.25 | |
| 14 |
Shjon Podein
LW
|
12 | 1 | 2 | 3 | 0.25 |
| 15 | 7 | 1 | 1 | 2 | 0.29 | |
| 16 |
John Druce
RW
|
2 | 0 | 2 | 2 | 1.00 |
| 17 | 12 | 1 | 0 | 1 | 0.08 | |
| 18 | 6 | 0 | 1 | 1 | 0.17 | |
| 19 | 12 | 0 | 0 | 0 | 0.00 | |
| 20 | 1 | 0 | 0 | 0 | 0.00 | |
| 21 | 6 | 0 | 0 | 0 | 0.00 | |
| 22 |
Rob DiMaio
RW
|
3 | 0 | 0 | 0 | 0.00 |
| 23 | 1 | 0 | 0 | 0 | 0.00 |