Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Tim Kerr
RW
|
74 | 54 | 44 | 98 | 1.32 |
| 2 |
Brian Propp
LW
|
76 | 43 | 54 | 97 | 1.28 |
| 3 | 73 | 30 | 44 | 74 | 1.01 | |
| 4 | 70 | 36 | 37 | 73 | 1.04 | |
| 5 | 80 | 26 | 35 | 61 | 0.76 | |
| 6 | 65 | 15 | 45 | 60 | 0.92 | |
| 7 | 73 | 18 | 39 | 57 | 0.78 | |
| 8 | 73 | 16 | 29 | 45 | 0.62 | |
| 9 | 66 | 8 | 35 | 43 | 0.65 | |
| 10 | 77 | 20 | 19 | 39 | 0.51 | |
| 11 | 77 | 17 | 22 | 39 | 0.51 | |
| 12 |
Rick Tocchet
RW
|
75 | 14 | 25 | 39 | 0.52 |
| 13 | 72 | 10 | 29 | 39 | 0.54 | |
| 14 | 80 | 4 | 33 | 37 | 0.46 | |
| 15 | 40 | 5 | 17 | 22 | 0.55 | |
| 16 | 77 | 2 | 18 | 20 | 0.26 | |
| 17 | 47 | 3 | 14 | 17 | 0.36 | |
| 18 | 14 | 11 | 5 | 16 | 1.14 | |
| 19 |
Rich Sutter
RW
|
56 | 6 | 10 | 16 | 0.29 |
| 20 |
Dave Brown
RW
|
57 | 3 | 6 | 9 | 0.16 |
| 21 | 20 | 2 | 6 | 8 | 0.40 | |
| 22 | 50 | 3 | 4 | 7 | 0.14 | |
| 23 | 18 | 0 | 3 | 3 | 0.17 | |
| 24 |
Ray Allison
RW
|
11 | 1 | 1 | 2 | 0.18 |
| 25 | 5 | 1 | 0 | 1 | 0.20 | |
| 26 |
Paul Guay
RW
|
2 | 0 | 1 | 1 | 0.50 |
| 27 |
Joe Paterson
LW
|
6 | 0 | 0 | 0 | 0.00 |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 |