Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Tim Kerr
RW
|
69 | 48 | 40 | 88 | 1.28 |
| 2 |
Rick Tocchet
RW
|
66 | 45 | 36 | 81 | 1.23 |
| 3 |
Brian Propp
LW
|
77 | 32 | 46 | 78 | 1.01 |
| 4 | 79 | 18 | 51 | 69 | 0.87 | |
| 5 | 76 | 21 | 29 | 50 | 0.66 | |
| 6 | 54 | 23 | 26 | 49 | 0.91 | |
| 7 | 55 | 26 | 22 | 48 | 0.87 | |
| 8 | 78 | 11 | 32 | 43 | 0.55 | |
| 9 | 52 | 9 | 29 | 38 | 0.73 | |
| 10 | 51 | 9 | 28 | 37 | 0.73 | |
| 11 | 69 | 18 | 17 | 35 | 0.51 | |
| 12 | 75 | 4 | 31 | 35 | 0.47 | |
| 13 | 74 | 16 | 14 | 30 | 0.41 | |
| 14 | 67 | 2 | 19 | 21 | 0.31 | |
| 15 | 26 | 4 | 13 | 17 | 0.65 | |
| 16 | 69 | 3 | 14 | 17 | 0.25 | |
| 17 | 25 | 3 | 10 | 13 | 0.52 | |
| 18 | 52 | 6 | 6 | 12 | 0.23 | |
| 19 | 30 | 3 | 8 | 11 | 0.37 | |
| 20 | 29 | 0 | 11 | 11 | 0.38 | |
| 21 | 13 | 1 | 6 | 7 | 0.54 | |
| 22 | 80 | 1 | 4 | 5 | 0.06 | |
| 23 |
Dave Brown
RW
|
50 | 0 | 3 | 3 | 0.06 |
| 24 |
Craig Berube
LW
|
53 | 1 | 1 | 2 | 0.04 |
| 25 |
Magnus Roupe
LW
|
7 | 1 | 1 | 2 | 0.29 |
| 26 |
Al Secord
LW
|
20 | 1 | 0 | 1 | 0.05 |
| 27 | 15 | 1 | 0 | 1 | 0.07 | |
| 28 |
Brian Dobbin
RW
|
14 | 0 | 1 | 1 | 0.07 |
| 29 | 1 | 0 | 1 | 1 | 1.00 | |
| 30 | 3 | 0 | 1 | 1 | 0.33 |