Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
John LeClair
LW
|
82 | 51 | 36 | 87 | 1.06 |
| 2 | 82 | 36 | 38 | 74 | 0.90 | |
| 3 | 63 | 30 | 41 | 71 | 1.13 | |
| 4 | 82 | 22 | 40 | 62 | 0.76 | |
| 5 |
Trent Klatt
RW
|
82 | 14 | 28 | 42 | 0.51 |
| 6 | 66 | 3 | 31 | 34 | 0.52 | |
| 7 | 69 | 8 | 25 | 33 | 0.48 | |
| 8 | 77 | 6 | 27 | 33 | 0.43 | |
| 9 | 57 | 2 | 27 | 29 | 0.51 | |
| 10 | 37 | 9 | 17 | 26 | 0.70 | |
| 11 |
Shjon Podein
LW
|
82 | 11 | 13 | 24 | 0.29 |
| 12 | 27 | 11 | 11 | 22 | 0.81 | |
| 13 |
Colin Forbes
LW
|
63 | 12 | 7 | 19 | 0.30 |
| 14 | 78 | 3 | 16 | 19 | 0.24 | |
| 15 | 41 | 5 | 13 | 18 | 0.44 | |
| 16 | 56 | 3 | 15 | 18 | 0.32 | |
| 17 |
Pat Falloon
RW
|
30 | 5 | 7 | 12 | 0.40 |
| 18 | 68 | 3 | 4 | 7 | 0.10 | |
| 19 | 13 | 1 | 5 | 6 | 0.46 | |
| 20 | 81 | 2 | 3 | 5 | 0.06 | |
| 21 | 56 | 1 | 4 | 5 | 0.09 | |
| 22 |
John Druce
RW
|
23 | 1 | 2 | 3 | 0.13 |
| 23 | 49 | 0 | 3 | 3 | 0.06 | |
| 24 |
Dan Kordic
LW
|
61 | 1 | 1 | 2 | 0.03 |
| 25 | 15 | 1 | 0 | 1 | 0.07 | |
| 26 | 3 | 1 | 0 | 1 | 0.33 | |
| 27 | 23 | 0 | 0 | 0 | 0.00 | |
| 28 | 6 | 0 | 0 | 0 | 0.00 | |
| 29 |
Paul Healey
RW
|
4 | 0 | 0 | 0 | 0.00 |