Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 72 | 30 | 46 | 76 | 1.06 | |
| 2 |
Brian Propp
LW
|
74 | 27 | 49 | 76 | 1.03 |
| 3 |
Rick Tocchet
RW
|
65 | 31 | 33 | 64 | 0.98 |
| 4 | 75 | 19 | 43 | 62 | 0.83 | |
| 5 | 69 | 22 | 35 | 57 | 0.83 | |
| 6 | 75 | 25 | 26 | 51 | 0.68 | |
| 7 | 68 | 19 | 32 | 51 | 0.75 | |
| 8 | 68 | 25 | 17 | 42 | 0.62 | |
| 9 | 71 | 10 | 32 | 42 | 0.59 | |
| 10 | 76 | 9 | 29 | 38 | 0.50 | |
| 11 | 69 | 8 | 25 | 33 | 0.48 | |
| 12 | 74 | 6 | 24 | 30 | 0.41 | |
| 13 | 76 | 16 | 8 | 24 | 0.32 | |
| 14 | 52 | 6 | 17 | 23 | 0.44 | |
| 15 |
Dave Brown
RW
|
47 | 12 | 5 | 17 | 0.36 |
| 16 | 10 | 4 | 9 | 13 | 1.30 | |
| 17 | 70 | 3 | 9 | 12 | 0.17 | |
| 18 | 36 | 2 | 7 | 9 | 0.25 | |
| 19 |
Brian Dobbin
RW
|
21 | 3 | 5 | 8 | 0.38 |
| 20 | 48 | 1 | 6 | 7 | 0.15 | |
| 21 |
Magnus Roupe
LW
|
33 | 2 | 4 | 6 | 0.18 |
| 22 |
Craig Berube
LW
|
27 | 3 | 2 | 5 | 0.19 |
| 23 |
Tim Kerr
RW
|
8 | 3 | 2 | 5 | 0.63 |
| 24 |
Paul Lawless
LW
|
8 | 0 | 5 | 5 | 0.63 |
| 25 | 28 | 2 | 2 | 4 | 0.14 | |
| 26 | 20 | 0 | 4 | 4 | 0.20 | |
| 27 | 24 | 1 | 2 | 3 | 0.13 | |
| 28 | 11 | 1 | 2 | 3 | 0.27 | |
| 29 |
Al Hill
LW
|
12 | 1 | 0 | 1 | 0.08 |
| 30 | 6 | 0 | 1 | 1 | 0.17 |