Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 46 | 38 | 84 | 1.02 | |
| 2 | 79 | 30 | 50 | 80 | 1.01 | |
| 3 |
Simon Gagne
LW
|
79 | 34 | 40 | 74 | 0.94 |
| 4 | 82 | 30 | 30 | 60 | 0.73 | |
| 5 | 79 | 25 | 25 | 50 | 0.63 | |
| 6 | 82 | 27 | 20 | 47 | 0.57 | |
| 7 | 77 | 3 | 40 | 43 | 0.56 | |
| 8 | 80 | 7 | 21 | 28 | 0.35 | |
| 9 | 42 | 9 | 18 | 27 | 0.64 | |
| 10 | 29 | 11 | 14 | 25 | 0.86 | |
| 11 | 64 | 4 | 20 | 24 | 0.38 | |
| 12 | 55 | 7 | 14 | 21 | 0.38 | |
| 13 |
Arron Asham
RW
|
78 | 8 | 12 | 20 | 0.26 |
| 14 | 55 | 4 | 10 | 14 | 0.25 | |
| 15 | 79 | 1 | 12 | 13 | 0.16 | |
| 16 | 60 | 6 | 5 | 11 | 0.18 | |
| 17 | 46 | 1 | 9 | 10 | 0.22 | |
| 18 | 47 | 4 | 4 | 8 | 0.17 | |
| 19 | 39 | 0 | 7 | 7 | 0.18 | |
| 20 |
Andreas Nodl
RW
|
38 | 1 | 3 | 4 | 0.11 |
| 21 | 20 | 0 | 4 | 4 | 0.20 | |
| 22 | 31 | 0 | 4 | 4 | 0.13 | |
| 23 | 12 | 1 | 2 | 3 | 0.25 | |
| 24 |
Josh Gratton
LW
|
19 | 1 | 2 | 3 | 0.16 |
| 25 |
Riley Cote
LW
|
63 | 0 | 3 | 3 | 0.05 |
| 26 | 22 | 0 | 2 | 2 | 0.09 | |
| 27 | 12 | 0 | 2 | 2 | 0.17 | |
| 28 |
Boyd Kane
LW
|
1 | 0 | 0 | 0 | 0.00 |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 |
David Sloane
RW
|
1 | 0 | 0 | 0 | 0.00 |