Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 4 | 0.80 | |
| 2 | 5 | 1 | 2 | 3 | 0.60 | |
| 3 | 5 | 1 | 2 | 3 | 0.60 | |
| 4 | 5 | 2 | 0 | 2 | 0.40 | |
| 5 |
John LeClair
LW
|
5 | 1 | 1 | 2 | 0.40 |
| 6 | 5 | 0 | 2 | 2 | 0.40 | |
| 7 | 5 | 1 | 0 | 1 | 0.20 | |
| 8 | 3 | 1 | 0 | 1 | 0.33 | |
| 9 | 5 | 0 | 1 | 1 | 0.20 | |
| 10 | 5 | 0 | 1 | 1 | 0.20 | |
| 11 | 5 | 0 | 1 | 1 | 0.20 | |
| 12 | 3 | 0 | 1 | 1 | 0.33 | |
| 13 | 1 | 0 | 0 | 0 | 0.00 | |
| 14 |
Colin Forbes
LW
|
5 | 0 | 0 | 0 | 0.00 |
| 15 | 4 | 0 | 0 | 0 | 0.00 | |
| 16 | 5 | 0 | 0 | 0 | 0.00 | |
| 17 |
John Druce
RW
|
2 | 0 | 0 | 0 | 0.00 |
| 18 | 1 | 0 | 0 | 0 | 0.00 | |
| 19 | 5 | 0 | 0 | 0 | 0.00 | |
| 20 |
Shjon Podein
LW
|
5 | 0 | 0 | 0 | 0.00 |
| 21 |
Trent Klatt
RW
|
5 | 0 | 0 | 0 | 0.00 |