Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 9 | 15 | 1.00 | |
| 2 | 12 | 4 | 11 | 15 | 1.25 | |
| 3 | 15 | 6 | 7 | 13 | 0.87 | |
| 4 |
John LeClair
LW
|
15 | 5 | 7 | 12 | 0.80 |
| 5 |
Kevin Dineen
RW
|
15 | 6 | 4 | 10 | 0.67 |
| 6 | 15 | 4 | 4 | 8 | 0.53 | |
| 7 | 15 | 4 | 4 | 8 | 0.53 | |
| 8 | 15 | 4 | 4 | 8 | 0.53 | |
| 9 | 15 | 2 | 4 | 6 | 0.40 | |
| 10 |
Rob DiMaio
RW
|
15 | 2 | 4 | 6 | 0.40 |
| 11 | 15 | 1 | 5 | 6 | 0.40 | |
| 12 | 15 | 1 | 4 | 5 | 0.33 | |
| 13 |
Brent Fedyk
LW
|
9 | 2 | 2 | 4 | 0.44 |
| 14 |
Shjon Podein
LW
|
15 | 1 | 3 | 4 | 0.27 |
| 15 | 14 | 0 | 4 | 4 | 0.29 | |
| 16 | 7 | 1 | 0 | 1 | 0.14 | |
| 17 | 13 | 1 | 0 | 1 | 0.08 | |
| 18 | 13 | 0 | 1 | 1 | 0.08 | |
| 19 | 15 | 0 | 0 | 0 | 0.00 | |
| 20 |
Dave Brown
RW
|
3 | 0 | 0 | 0 | 0.00 |
| 21 | 3 | 0 | 0 | 0 | 0.00 | |
| 22 | 1 | 0 | 0 | 0 | 0.00 |