Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 25 | 51 | 76 | 0.93 | |
| 2 | 77 | 34 | 34 | 68 | 0.88 | |
| 3 | 80 | 36 | 30 | 66 | 0.82 | |
| 4 | 81 | 23 | 43 | 66 | 0.81 | |
| 5 |
Ville Leino
LW
|
81 | 19 | 34 | 53 | 0.65 |
| 6 | 82 | 24 | 25 | 49 | 0.60 | |
| 7 | 75 | 21 | 19 | 40 | 0.53 | |
| 8 | 82 | 1 | 39 | 40 | 0.49 | |
| 9 | 82 | 6 | 31 | 37 | 0.45 | |
| 10 | 81 | 8 | 24 | 32 | 0.40 | |
| 11 | 50 | 4 | 21 | 25 | 0.50 | |
| 12 | 56 | 16 | 6 | 22 | 0.39 | |
| 13 |
Andreas Nodl
RW
|
67 | 11 | 11 | 22 | 0.33 |
| 14 | 81 | 1 | 17 | 18 | 0.22 | |
| 15 | 81 | 7 | 10 | 17 | 0.21 | |
| 16 | 82 | 2 | 14 | 16 | 0.20 | |
| 17 | 75 | 5 | 7 | 12 | 0.16 | |
| 18 | 27 | 7 | 4 | 11 | 0.41 | |
| 19 | 57 | 4 | 2 | 6 | 0.11 | |
| 20 |
Jody Shelley
LW
|
58 | 2 | 2 | 4 | 0.07 |
| 21 | 3 | 0 | 1 | 1 | 0.33 | |
| 22 |
Arron Asham
RW
|
1 | 0 | 0 | 0 | 0.00 |
| 23 | 2 | 0 | 0 | 0 | 0.00 | |
| 24 | 4 | 0 | 0 | 0 | 0.00 | |
| 25 | 3 | 0 | 0 | 0 | 0.00 | |
| 26 | 3 | 0 | 0 | 0 | 0.00 | |
| 27 | 4 | 0 | 0 | 0 | 0.00 | |
| 28 | 10 | 0 | 0 | 0 | 0.00 | |
| 29 | 13 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |