Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 48 | 13 | 35 | 48 | 1.00 | |
| 2 | 48 | 22 | 24 | 46 | 0.96 | |
| 3 | 45 | 15 | 17 | 32 | 0.71 | |
| 4 | 45 | 5 | 24 | 29 | 0.64 | |
| 5 | 47 | 8 | 18 | 26 | 0.55 | |
| 6 |
Matt Read
RW
|
42 | 11 | 13 | 24 | 0.57 |
| 7 | 34 | 6 | 10 | 16 | 0.47 | |
| 8 | 46 | 4 | 11 | 15 | 0.33 | |
| 9 | 47 | 4 | 9 | 13 | 0.28 | |
| 10 | 32 | 8 | 3 | 11 | 0.34 | |
| 11 |
Simon Gagne
LW
|
27 | 5 | 6 | 11 | 0.41 |
| 12 | 47 | 3 | 8 | 11 | 0.23 | |
| 13 | 35 | 5 | 5 | 10 | 0.29 | |
| 14 | 28 | 4 | 4 | 8 | 0.29 | |
| 15 | 27 | 3 | 5 | 8 | 0.30 | |
| 16 | 27 | 3 | 5 | 8 | 0.30 | |
| 17 | 37 | 1 | 5 | 6 | 0.16 | |
| 18 |
Tye McGinn
LW
|
18 | 3 | 2 | 5 | 0.28 |
| 19 | 32 | 3 | 2 | 5 | 0.16 | |
| 20 | 33 | 1 | 4 | 5 | 0.15 | |
| 21 | 23 | 1 | 4 | 5 | 0.22 | |
| 22 | 30 | 1 | 3 | 4 | 0.13 | |
| 23 | 15 | 2 | 1 | 3 | 0.20 | |
| 24 |
Tom Sestito
LW
|
7 | 2 | 0 | 2 | 0.29 |
| 25 | 11 | 0 | 2 | 2 | 0.18 | |
| 26 | 6 | 0 | 2 | 2 | 0.33 | |
| 27 |
Jason Akeson
RW
|
1 | 1 | 0 | 1 | 1.00 |
| 28 |
Jay Rosehill
LW
|
11 | 1 | 0 | 1 | 0.09 |
| 29 | 7 | 0 | 1 | 1 | 0.14 | |
| 30 | 8 | 0 | 1 | 1 | 0.13 |