Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 73 | 28 | 47 | 75 | 1.03 | |
| 2 | 79 | 31 | 41 | 72 | 0.91 | |
| 3 | 82 | 29 | 26 | 55 | 0.67 | |
| 4 | 82 | 29 | 24 | 53 | 0.65 | |
| 5 | 74 | 13 | 37 | 50 | 0.68 | |
| 6 | 56 | 20 | 26 | 46 | 0.82 | |
| 7 | 80 | 8 | 36 | 44 | 0.55 | |
| 8 | 80 | 24 | 19 | 43 | 0.54 | |
| 9 | 78 | 9 | 27 | 36 | 0.46 | |
| 10 | 71 | 5 | 26 | 31 | 0.44 | |
| 11 | 61 | 14 | 16 | 30 | 0.49 | |
| 12 |
Simon Gagne
LW
|
25 | 7 | 11 | 18 | 0.72 |
| 13 | 18 | 4 | 10 | 14 | 0.78 | |
| 14 |
Steve Downie
RW
|
32 | 6 | 6 | 12 | 0.38 |
| 15 |
Jim Dowd
C
|
73 | 5 | 5 | 10 | 0.14 |
| 16 | 77 | 1 | 9 | 10 | 0.13 | |
| 17 |
Sami Kapanen
RW
|
74 | 5 | 3 | 8 | 0.11 |
| 18 | 44 | 2 | 5 | 7 | 0.16 | |
| 19 | 26 | 1 | 5 | 6 | 0.23 | |
| 20 | 28 | 1 | 5 | 6 | 0.21 | |
| 21 | 53 | 1 | 4 | 5 | 0.09 | |
| 22 | 21 | 0 | 5 | 5 | 0.24 | |
| 23 |
Riley Cote
LW
|
70 | 1 | 3 | 4 | 0.06 |
| 24 | 14 | 1 | 3 | 4 | 0.29 | |
| 25 | 19 | 0 | 3 | 3 | 0.16 | |
| 26 | 19 | 0 | 1 | 1 | 0.05 | |
| 27 | 7 | 0 | 1 | 1 | 0.14 | |
| 28 | 4 | 0 | 0 | 0 | 0.00 | |
| 29 |
Ben Eager
LW
|
23 | 0 | 0 | 0 | 0.00 |
| 30 | 2 | 0 | 0 | 0 | 0.00 |