Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Tim Kerr
RW
|
79 | 54 | 39 | 93 | 1.18 |
| 2 |
Brian Propp
LW
|
79 | 39 | 53 | 92 | 1.16 |
| 3 | 73 | 31 | 45 | 76 | 1.04 | |
| 4 | 76 | 27 | 36 | 63 | 0.83 | |
| 5 | 73 | 17 | 43 | 60 | 0.82 | |
| 6 |
Bill Barber
LW
|
63 | 22 | 32 | 54 | 0.86 |
| 7 | 71 | 19 | 34 | 53 | 0.75 | |
| 8 | 79 | 19 | 32 | 51 | 0.65 | |
| 9 | 73 | 29 | 17 | 46 | 0.63 | |
| 10 | 68 | 11 | 33 | 44 | 0.65 | |
| 11 | 78 | 7 | 28 | 35 | 0.45 | |
| 12 | 38 | 11 | 21 | 32 | 0.84 | |
| 13 | 66 | 4 | 27 | 31 | 0.47 | |
| 14 |
Rich Sutter
RW
|
70 | 16 | 12 | 28 | 0.40 |
| 15 | 71 | 0 | 24 | 24 | 0.34 | |
| 16 | 67 | 7 | 16 | 23 | 0.34 | |
| 17 | 52 | 9 | 13 | 22 | 0.42 | |
| 18 | 29 | 8 | 14 | 22 | 0.76 | |
| 19 |
Ray Allison
RW
|
37 | 8 | 13 | 21 | 0.57 |
| 20 | 77 | 3 | 14 | 17 | 0.22 | |
| 21 |
Paul Guay
RW
|
14 | 2 | 6 | 8 | 0.57 |
| 22 | 12 | 4 | 2 | 6 | 0.50 | |
| 23 |
Dave Brown
RW
|
19 | 1 | 5 | 6 | 0.32 |
| 24 | 23 | 1 | 4 | 5 | 0.22 | |
| 25 | 16 | 1 | 3 | 4 | 0.25 | |
| 26 | 8 | 0 | 3 | 3 | 0.38 | |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 26 | 0 | 0 | 0 | 0.00 |