Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Mark Recchi
RW
|
84 | 40 | 67 | 107 | 1.27 |
| 2 | 65 | 44 | 53 | 97 | 1.49 | |
| 3 | 84 | 35 | 62 | 97 | 1.15 | |
| 4 | 83 | 38 | 44 | 82 | 0.99 | |
| 5 | 81 | 10 | 60 | 70 | 0.86 | |
| 6 | 67 | 9 | 43 | 52 | 0.78 | |
| 7 | 80 | 28 | 21 | 49 | 0.61 | |
| 8 |
Kevin Dineen
RW
|
71 | 19 | 23 | 42 | 0.59 |
| 9 |
Brent Fedyk
LW
|
72 | 20 | 18 | 38 | 0.53 |
| 10 | 75 | 5 | 25 | 30 | 0.40 | |
| 11 | 47 | 12 | 9 | 21 | 0.45 | |
| 12 | 48 | 1 | 16 | 17 | 0.35 | |
| 13 |
Dave Tippett
LW
|
73 | 4 | 11 | 15 | 0.21 |
| 14 | 19 | 3 | 12 | 15 | 0.79 | |
| 15 | 37 | 8 | 5 | 13 | 0.35 | |
| 16 | 55 | 1 | 8 | 9 | 0.16 | |
| 17 |
Rob DiMaio
RW
|
14 | 3 | 5 | 8 | 0.57 |
| 18 | 62 | 4 | 3 | 7 | 0.11 | |
| 19 | 19 | 1 | 6 | 7 | 0.37 | |
| 20 | 56 | 1 | 5 | 6 | 0.11 | |
| 21 |
Dave Brown
RW
|
71 | 1 | 4 | 5 | 0.07 |
| 22 | 10 | 1 | 3 | 4 | 0.40 | |
| 23 | 50 | 1 | 3 | 4 | 0.08 | |
| 24 | 67 | 1 | 3 | 4 | 0.06 | |
| 25 | 33 | 0 | 4 | 4 | 0.12 | |
| 26 |
Jim Cummins
RW
|
22 | 1 | 2 | 3 | 0.14 |
| 27 | 26 | 1 | 1 | 2 | 0.08 | |
| 28 | 8 | 1 | 1 | 2 | 0.25 | |
| 29 |
Chris Winnes
RW
|
4 | 0 | 2 | 2 | 0.50 |
| 30 |
Todd Hlushko
LW
|
2 | 1 | 0 | 1 | 0.50 |