Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 7 | 16 | 0.94 | |
| 2 | 17 | 10 | 5 | 15 | 0.88 | |
| 3 | 17 | 7 | 7 | 14 | 0.82 | |
| 4 | 17 | 3 | 10 | 13 | 0.76 | |
| 5 | 17 | 6 | 5 | 11 | 0.65 | |
| 6 | 17 | 4 | 6 | 10 | 0.59 | |
| 7 | 12 | 3 | 4 | 7 | 0.58 | |
| 8 | 17 | 3 | 4 | 7 | 0.41 | |
| 9 | 17 | 3 | 4 | 7 | 0.41 | |
| 10 | 14 | 0 | 6 | 6 | 0.43 | |
| 11 | 13 | 0 | 6 | 6 | 0.46 | |
| 12 | 15 | 1 | 2 | 3 | 0.20 | |
| 13 |
Jim Dowd
C
|
17 | 1 | 2 | 3 | 0.18 |
| 14 | 9 | 0 | 3 | 3 | 0.33 | |
| 15 |
Sami Kapanen
RW
|
16 | 2 | 0 | 2 | 0.13 |
| 16 | 17 | 0 | 2 | 2 | 0.12 | |
| 17 | 14 | 0 | 2 | 2 | 0.14 | |
| 18 | 14 | 0 | 2 | 2 | 0.14 | |
| 19 | 16 | 0 | 2 | 2 | 0.13 | |
| 20 | 4 | 0 | 1 | 1 | 0.25 | |
| 21 |
Steve Downie
RW
|
6 | 0 | 1 | 1 | 0.17 |
| 22 |
Riley Cote
LW
|
3 | 0 | 0 | 0 | 0.00 |