Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 28 | 58 | 86 | 1.05 | |
| 2 | 82 | 23 | 39 | 62 | 0.76 | |
| 3 | 82 | 29 | 31 | 60 | 0.73 | |
| 4 | 78 | 20 | 32 | 52 | 0.67 | |
| 5 | 82 | 10 | 34 | 44 | 0.54 | |
| 6 | 82 | 20 | 21 | 41 | 0.50 | |
| 7 |
Matt Read
RW
|
75 | 22 | 18 | 40 | 0.53 |
| 8 | 82 | 13 | 26 | 39 | 0.48 | |
| 9 | 69 | 20 | 17 | 37 | 0.54 | |
| 10 | 77 | 6 | 29 | 35 | 0.45 | |
| 11 | 68 | 9 | 13 | 22 | 0.32 | |
| 12 | 38 | 5 | 12 | 17 | 0.45 | |
| 13 | 82 | 5 | 12 | 17 | 0.21 | |
| 14 |
Steve Downie
RW
|
51 | 3 | 14 | 17 | 0.33 |
| 15 | 78 | 1 | 13 | 14 | 0.18 | |
| 16 | 79 | 4 | 8 | 12 | 0.15 | |
| 17 | 31 | 2 | 8 | 10 | 0.32 | |
| 18 | 30 | 2 | 8 | 10 | 0.33 | |
| 19 |
Adam Hall
RW
|
80 | 4 | 5 | 9 | 0.11 |
| 20 |
Tye McGinn
LW
|
18 | 4 | 1 | 5 | 0.28 |
| 21 | 67 | 2 | 2 | 4 | 0.06 | |
| 22 | 19 | 0 | 4 | 4 | 0.21 | |
| 23 |
Jay Rosehill
LW
|
34 | 2 | 0 | 2 | 0.06 |
| 24 | 11 | 1 | 1 | 2 | 0.18 | |
| 25 | 18 | 0 | 1 | 1 | 0.06 | |
| 26 |
Jason Akeson
RW
|
1 | 0 | 1 | 1 | 1.00 |
| 27 | 4 | 0 | 1 | 1 | 0.25 | |
| 28 |
Hal Gill
D
|
6 | 0 | 0 | 0 | 0.00 |