Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 20 | 41 | 61 | 0.74 | |
| 2 | 82 | 14 | 44 | 58 | 0.71 | |
| 3 | 79 | 25 | 30 | 55 | 0.70 | |
| 4 | 82 | 31 | 23 | 54 | 0.66 | |
| 5 | 76 | 7 | 32 | 39 | 0.51 | |
| 6 | 66 | 14 | 20 | 34 | 0.52 | |
| 7 | 82 | 6 | 24 | 30 | 0.37 | |
| 8 | 70 | 11 | 17 | 28 | 0.40 | |
| 9 | 67 | 6 | 17 | 23 | 0.34 | |
| 10 | 49 | 5 | 16 | 21 | 0.43 | |
| 11 |
Matt Read
RW
|
63 | 10 | 9 | 19 | 0.30 |
| 12 | 51 | 6 | 12 | 18 | 0.35 | |
| 13 | 73 | 2 | 16 | 18 | 0.25 | |
| 14 | 60 | 6 | 10 | 16 | 0.27 | |
| 15 |
Dale Weise
RW
|
64 | 8 | 7 | 15 | 0.23 |
| 16 | 81 | 6 | 9 | 15 | 0.19 | |
| 17 | 23 | 8 | 4 | 12 | 0.52 | |
| 18 | 65 | 3 | 9 | 12 | 0.18 | |
| 19 | 52 | 8 | 3 | 11 | 0.21 | |
| 20 | 20 | 5 | 3 | 8 | 0.40 | |
| 21 | 82 | 4 | 4 | 8 | 0.10 | |
| 22 | 47 | 4 | 2 | 6 | 0.13 | |
| 23 | 28 | 0 | 4 | 4 | 0.14 | |
| 24 |
Taylor Leier
LW
|
10 | 1 | 1 | 2 | 0.20 |
| 25 | 13 | 1 | 0 | 1 | 0.08 | |
| 26 | 3 | 1 | 0 | 1 | 0.33 | |
| 27 | 2 | 0 | 0 | 0 | 0.00 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 |
Samuel Morin
LW
|
1 | 0 | 0 | 0 | 0.00 |
| 30 | 2 | 0 | 0 | 0 | 0.00 |