Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 36 | 61 | 97 | 1.21 | |
| 2 | 80 | 36 | 58 | 94 | 1.18 | |
| 3 |
Dave Taylor
RW
|
76 | 33 | 38 | 71 | 0.93 |
| 4 | 72 | 20 | 29 | 49 | 0.68 | |
| 5 |
Phil Sykes
LW
|
76 | 20 | 24 | 44 | 0.58 |
| 6 | 55 | 20 | 23 | 43 | 0.78 | |
| 7 | 79 | 11 | 31 | 42 | 0.53 | |
| 8 |
Jim Fox
RW
|
39 | 14 | 17 | 31 | 0.79 |
| 9 |
Joe Paterson
LW
|
47 | 9 | 18 | 27 | 0.57 |
| 10 | 55 | 6 | 21 | 27 | 0.49 | |
| 11 | 52 | 7 | 18 | 25 | 0.48 | |
| 12 | 73 | 6 | 18 | 24 | 0.33 | |
| 13 | 49 | 9 | 13 | 22 | 0.45 | |
| 14 | 55 | 11 | 9 | 20 | 0.36 | |
| 15 | 48 | 8 | 9 | 17 | 0.35 | |
| 16 | 49 | 3 | 13 | 16 | 0.33 | |
| 17 | 61 | 6 | 9 | 15 | 0.25 | |
| 18 | 27 | 5 | 8 | 13 | 0.48 | |
| 19 | 43 | 4 | 8 | 12 | 0.28 | |
| 20 | 78 | 2 | 10 | 12 | 0.15 | |
| 21 |
Paul Guay
RW
|
23 | 3 | 3 | 6 | 0.26 |
| 22 | 38 | 4 | 1 | 5 | 0.13 | |
| 23 | 24 | 4 | 1 | 5 | 0.21 | |
| 24 | 11 | 2 | 3 | 5 | 0.45 | |
| 25 |
Sean McKenna
RW
|
30 | 4 | 0 | 4 | 0.13 |
| 26 | 20 | 0 | 4 | 4 | 0.20 | |
| 27 | 12 | 1 | 2 | 3 | 0.25 | |
| 28 | 45 | 0 | 1 | 1 | 0.02 | |
| 29 | 2 | 0 | 1 | 1 | 0.50 | |
| 30 |
Dan Brennan
LW
|
6 | 0 | 1 | 1 | 0.17 |