Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 16 | 48 | 64 | 0.81 | |
| 2 | 82 | 28 | 34 | 62 | 0.76 | |
| 3 | 76 | 23 | 26 | 49 | 0.64 | |
| 4 | 69 | 27 | 20 | 47 | 0.68 | |
| 5 | 82 | 7 | 39 | 46 | 0.56 | |
| 6 | 81 | 18 | 23 | 41 | 0.51 | |
| 7 | 76 | 10 | 31 | 41 | 0.54 | |
| 8 |
Dustin Brown
RW
|
82 | 11 | 16 | 27 | 0.33 |
| 9 |
Dwight King
LW
|
81 | 13 | 13 | 26 | 0.32 |
| 10 | 73 | 9 | 16 | 25 | 0.34 | |
| 11 | 71 | 2 | 22 | 24 | 0.34 | |
| 12 | 56 | 6 | 16 | 22 | 0.39 | |
| 13 | 73 | 6 | 11 | 17 | 0.23 | |
| 14 | 42 | 12 | 4 | 16 | 0.38 | |
| 15 | 53 | 5 | 11 | 16 | 0.30 | |
| 16 | 80 | 6 | 9 | 15 | 0.19 | |
| 17 | 67 | 3 | 10 | 13 | 0.19 | |
| 18 |
Jordan Nolan
LW
|
60 | 6 | 3 | 9 | 0.15 |
| 19 | 26 | 3 | 6 | 9 | 0.35 | |
| 20 | 82 | 3 | 6 | 9 | 0.11 | |
| 21 | 34 | 1 | 6 | 7 | 0.21 | |
| 22 | 16 | 1 | 3 | 4 | 0.25 | |
| 23 | 18 | 2 | 1 | 3 | 0.17 | |
| 24 | 6 | 0 | 2 | 2 | 0.33 | |
| 25 | 9 | 0 | 1 | 1 | 0.11 | |
| 26 | 1 | 0 | 0 | 0 | 0.00 |