Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 32 | 34 | 66 | 0.80 | |
| 2 | 76 | 12 | 40 | 52 | 0.68 | |
| 3 | 80 | 24 | 20 | 44 | 0.55 | |
| 4 | 82 | 12 | 32 | 44 | 0.54 | |
| 5 | 82 | 9 | 30 | 39 | 0.48 | |
| 6 |
Dustin Brown
RW
|
80 | 14 | 22 | 36 | 0.45 |
| 7 | 63 | 16 | 18 | 34 | 0.54 | |
| 8 | 82 | 9 | 19 | 28 | 0.34 | |
| 9 | 82 | 12 | 12 | 24 | 0.29 | |
| 10 |
Nic Dowd
C
|
70 | 6 | 16 | 22 | 0.31 |
| 11 | 56 | 10 | 11 | 21 | 0.38 | |
| 12 | 82 | 2 | 16 | 18 | 0.22 | |
| 13 | 70 | 6 | 11 | 17 | 0.24 | |
| 14 |
Dwight King
LW
|
63 | 8 | 7 | 15 | 0.24 |
| 15 | 73 | 6 | 6 | 12 | 0.16 | |
| 16 | 45 | 4 | 8 | 12 | 0.27 | |
| 17 | 19 | 6 | 3 | 9 | 0.47 | |
| 18 |
Jordan Nolan
LW
|
46 | 4 | 4 | 8 | 0.17 |
| 19 | 22 | 0 | 8 | 8 | 0.36 | |
| 20 | 49 | 1 | 6 | 7 | 0.14 | |
| 21 |
Adrian Kempe
RW
|
25 | 2 | 4 | 6 | 0.24 |
| 22 | 18 | 1 | 4 | 5 | 0.28 | |
| 23 | 49 | 2 | 2 | 4 | 0.08 | |
| 24 | 26 | 1 | 1 | 2 | 0.08 | |
| 25 | 36 | 0 | 2 | 2 | 0.06 | |
| 26 | 6 | 0 | 2 | 2 | 0.33 | |
| 27 | 12 | 0 | 2 | 2 | 0.17 |