Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 32 | 45 | 77 | 0.94 | |
| 2 | 71 | 23 | 44 | 67 | 0.94 | |
| 3 |
Dustin Brown
RW
|
78 | 33 | 27 | 60 | 0.77 |
| 4 | 82 | 22 | 31 | 53 | 0.65 | |
| 5 | 63 | 19 | 28 | 47 | 0.75 | |
| 6 | 82 | 8 | 33 | 41 | 0.50 | |
| 7 | 77 | 8 | 27 | 35 | 0.45 | |
| 8 | 71 | 9 | 22 | 31 | 0.44 | |
| 9 | 38 | 9 | 17 | 26 | 0.68 | |
| 10 | 77 | 8 | 16 | 24 | 0.31 | |
| 11 | 82 | 7 | 14 | 21 | 0.26 | |
| 12 | 63 | 5 | 16 | 21 | 0.33 | |
| 13 |
Kyle Calder
LW
|
65 | 7 | 13 | 20 | 0.31 |
| 14 | 53 | 4 | 8 | 12 | 0.23 | |
| 15 | 74 | 3 | 8 | 11 | 0.15 | |
| 16 |
Matt Moulson
LW
|
22 | 5 | 4 | 9 | 0.41 |
| 17 | 73 | 6 | 2 | 8 | 0.11 | |
| 18 | 47 | 5 | 3 | 8 | 0.17 | |
| 19 | 34 | 3 | 4 | 7 | 0.21 | |
| 20 | 61 | 1 | 5 | 6 | 0.10 | |
| 21 | 53 | 0 | 6 | 6 | 0.11 | |
| 22 | 8 | 4 | 1 | 5 | 0.63 | |
| 23 | 25 | 2 | 3 | 5 | 0.20 | |
| 24 | 10 | 1 | 2 | 3 | 0.30 | |
| 25 |
Matt Ellis
LW
|
19 | 1 | 1 | 2 | 0.11 |
| 26 | 4 | 1 | 0 | 1 | 0.25 | |
| 27 | 36 | 0 | 1 | 1 | 0.03 | |
| 28 | 3 | 0 | 0 | 0 | 0.00 | |
| 29 | 22 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |