Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 25 | 49 | 74 | 0.91 | |
| 2 | 77 | 24 | 38 | 62 | 0.81 | |
| 3 | 82 | 31 | 27 | 58 | 0.71 | |
| 4 |
Milan Lucic
LW
|
81 | 20 | 35 | 55 | 0.68 |
| 5 | 82 | 14 | 37 | 51 | 0.62 | |
| 6 | 82 | 8 | 32 | 40 | 0.49 | |
| 7 | 79 | 15 | 21 | 36 | 0.46 | |
| 8 | 78 | 10 | 21 | 31 | 0.40 | |
| 9 |
Dustin Brown
RW
|
82 | 11 | 17 | 28 | 0.34 |
| 10 | 54 | 12 | 10 | 22 | 0.41 | |
| 11 | 42 | 10 | 7 | 17 | 0.40 | |
| 12 | 75 | 8 | 8 | 16 | 0.21 | |
| 13 | 81 | 2 | 12 | 14 | 0.17 | |
| 14 |
Dwight King
LW
|
47 | 7 | 6 | 13 | 0.28 |
| 15 | 43 | 2 | 9 | 11 | 0.26 | |
| 16 | 60 | 8 | 2 | 10 | 0.17 | |
| 17 | 68 | 3 | 7 | 10 | 0.15 | |
| 18 | 40 | 2 | 8 | 10 | 0.25 | |
| 19 | 56 | 3 | 6 | 9 | 0.16 | |
| 20 | 44 | 2 | 7 | 9 | 0.20 | |
| 21 | 21 | 0 | 6 | 6 | 0.29 | |
| 22 | 14 | 4 | 1 | 5 | 0.36 | |
| 23 |
Jordan Nolan
LW
|
52 | 0 | 5 | 5 | 0.10 |
| 24 | 17 | 1 | 2 | 3 | 0.18 | |
| 25 | 14 | 1 | 1 | 2 | 0.14 | |
| 26 | 1 | 0 | 0 | 0 | 0.00 | |
| 27 | 10 | 0 | 0 | 0 | 0.00 | |
| 28 | 5 | 0 | 0 | 0 | 0.00 | |
| 29 | 3 | 0 | 0 | 0 | 0.00 | |
| 30 |
Nic Dowd
C
|
5 | 0 | 0 | 0 | 0.00 |