Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 34 | 47 | 81 | 0.99 | |
| 2 | 82 | 16 | 43 | 59 | 0.72 | |
| 3 |
Dustin Brown
RW
|
82 | 24 | 32 | 56 | 0.68 |
| 4 |
Ryan Smyth
LW
|
67 | 22 | 31 | 53 | 0.79 |
| 5 | 81 | 19 | 32 | 51 | 0.63 | |
| 6 | 73 | 16 | 31 | 47 | 0.64 | |
| 7 | 81 | 20 | 22 | 42 | 0.52 | |
| 8 | 78 | 16 | 24 | 40 | 0.51 | |
| 9 | 80 | 8 | 28 | 36 | 0.45 | |
| 10 | 49 | 10 | 19 | 29 | 0.59 | |
| 11 | 81 | 11 | 16 | 27 | 0.33 | |
| 12 |
Scott Parse
RW
|
59 | 11 | 13 | 24 | 0.41 |
| 13 | 48 | 5 | 16 | 21 | 0.44 | |
| 14 | 78 | 3 | 12 | 15 | 0.19 | |
| 15 | 73 | 0 | 11 | 11 | 0.15 | |
| 16 | 75 | 2 | 7 | 9 | 0.12 | |
| 17 | 42 | 1 | 7 | 8 | 0.19 | |
| 18 | 34 | 4 | 3 | 7 | 0.21 | |
| 19 | 41 | 3 | 3 | 6 | 0.15 | |
| 20 | 20 | 3 | 2 | 5 | 0.25 | |
| 21 | 39 | 1 | 2 | 3 | 0.08 | |
| 22 | 25 | 1 | 1 | 2 | 0.08 | |
| 23 | 16 | 0 | 2 | 2 | 0.13 | |
| 24 |
Rich Clune
LW
|
14 | 0 | 2 | 2 | 0.14 |
| 25 | 3 | 1 | 0 | 1 | 0.33 | |
| 26 | 4 | 0 | 0 | 0 | 0.00 | |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 61 | 0 | 0 | 0 | 0.00 |