Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 74 | 31 | 90 | 121 | 1.64 | |
| 2 | 80 | 44 | 63 | 107 | 1.34 | |
| 3 |
Tony Granato
RW
|
80 | 39 | 29 | 68 | 0.85 |
| 4 |
Jari Kurri
RW
|
73 | 23 | 37 | 60 | 0.82 |
| 5 | 80 | 29 | 16 | 45 | 0.56 | |
| 6 |
Bob Kudelski
RW
|
80 | 22 | 21 | 43 | 0.54 |
| 7 | 46 | 20 | 21 | 41 | 0.89 | |
| 8 | 49 | 17 | 22 | 39 | 0.80 | |
| 9 | 53 | 2 | 30 | 32 | 0.60 | |
| 10 |
Dave Taylor
RW
|
77 | 10 | 19 | 29 | 0.38 |
| 11 | 71 | 7 | 22 | 29 | 0.41 | |
| 12 | 73 | 5 | 19 | 24 | 0.33 | |
| 13 | 56 | 4 | 19 | 23 | 0.41 | |
| 14 | 57 | 7 | 13 | 20 | 0.35 | |
| 15 | 71 | 7 | 12 | 19 | 0.27 | |
| 16 | 56 | 3 | 10 | 13 | 0.23 | |
| 17 |
Jay Miller
LW
|
67 | 4 | 7 | 11 | 0.16 |
| 18 | 33 | 3 | 6 | 9 | 0.27 | |
| 19 | 28 | 1 | 8 | 9 | 0.32 | |
| 20 | 37 | 0 | 7 | 7 | 0.19 | |
| 21 | 22 | 2 | 4 | 6 | 0.27 | |
| 22 | 18 | 1 | 5 | 6 | 0.33 | |
| 23 | 10 | 1 | 4 | 5 | 0.50 | |
| 24 | 27 | 0 | 5 | 5 | 0.19 | |
| 25 | 14 | 3 | 1 | 4 | 0.29 | |
| 26 |
Jim Thomson
RW
|
45 | 1 | 2 | 3 | 0.07 |
| 27 | 26 | 0 | 3 | 3 | 0.12 | |
| 28 | 6 | 1 | 0 | 1 | 0.17 | |
| 29 | 3 | 0 | 1 | 1 | 0.33 | |
| 30 | 16 | 0 | 1 | 1 | 0.06 |