Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 73 | 19 | 55 | 74 | 1.01 | |
| 2 | 76 | 29 | 33 | 62 | 0.82 | |
| 3 |
Ziggy Palffy
RW
|
63 | 32 | 27 | 59 | 0.94 |
| 4 | 80 | 4 | 38 | 42 | 0.53 | |
| 5 | 80 | 13 | 25 | 38 | 0.47 | |
| 6 |
Steve Heinze
RW
|
73 | 15 | 16 | 31 | 0.42 |
| 7 | 55 | 7 | 23 | 30 | 0.55 | |
| 8 | 80 | 7 | 23 | 30 | 0.38 | |
| 9 | 72 | 13 | 14 | 27 | 0.38 | |
| 10 | 53 | 8 | 16 | 24 | 0.45 | |
| 11 | 81 | 8 | 14 | 22 | 0.27 | |
| 12 | 72 | 4 | 17 | 21 | 0.29 | |
| 13 | 71 | 9 | 9 | 18 | 0.25 | |
| 14 | 74 | 5 | 12 | 17 | 0.23 | |
| 15 | 46 | 7 | 9 | 16 | 0.35 | |
| 16 | 74 | 6 | 7 | 13 | 0.18 | |
| 17 |
Glen Murray
RW
|
9 | 6 | 5 | 11 | 1.22 |
| 18 | 79 | 2 | 9 | 11 | 0.14 | |
| 19 | 41 | 5 | 2 | 7 | 0.17 | |
| 20 | 18 | 4 | 3 | 7 | 0.39 | |
| 21 | 22 | 4 | 2 | 6 | 0.27 | |
| 22 | 26 | 1 | 4 | 5 | 0.19 | |
| 23 | 14 | 1 | 4 | 5 | 0.36 | |
| 24 | 9 | 1 | 3 | 4 | 0.44 | |
| 25 |
Ken Belanger
LW
|
43 | 2 | 0 | 2 | 0.05 |
| 26 | 18 | 1 | 1 | 2 | 0.11 | |
| 27 | 17 | 1 | 1 | 2 | 0.12 | |
| 28 | 30 | 0 | 1 | 1 | 0.03 | |
| 29 | 8 | 0 | 1 | 1 | 0.13 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |