Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 27 | 39 | 66 | 0.80 | |
| 2 | 77 | 32 | 27 | 59 | 0.77 | |
| 3 |
Dustin Brown
RW
|
80 | 24 | 29 | 53 | 0.66 |
| 4 | 82 | 18 | 24 | 42 | 0.51 | |
| 5 | 74 | 18 | 23 | 41 | 0.55 | |
| 6 | 72 | 4 | 34 | 38 | 0.53 | |
| 7 | 62 | 14 | 23 | 37 | 0.60 | |
| 8 |
Kyle Calder
LW
|
74 | 8 | 19 | 27 | 0.36 |
| 9 | 81 | 6 | 21 | 27 | 0.33 | |
| 10 | 82 | 9 | 14 | 23 | 0.28 | |
| 11 | 40 | 4 | 12 | 16 | 0.40 | |
| 12 | 40 | 7 | 8 | 15 | 0.38 | |
| 13 | 82 | 2 | 12 | 14 | 0.17 | |
| 14 | 69 | 4 | 8 | 12 | 0.17 | |
| 15 | 82 | 0 | 12 | 12 | 0.15 | |
| 16 | 41 | 6 | 5 | 11 | 0.27 | |
| 17 | 56 | 5 | 4 | 9 | 0.16 | |
| 18 | 22 | 3 | 4 | 7 | 0.32 | |
| 19 | 28 | 4 | 1 | 5 | 0.18 | |
| 20 | 31 | 0 | 5 | 5 | 0.16 | |
| 21 | 65 | 2 | 2 | 4 | 0.06 | |
| 22 | 12 | 1 | 3 | 4 | 0.33 | |
| 23 | 6 | 1 | 2 | 3 | 0.50 | |
| 24 | 17 | 0 | 3 | 3 | 0.18 | |
| 25 | 76 | 2 | 0 | 2 | 0.03 | |
| 26 |
Matt Moulson
LW
|
7 | 1 | 0 | 1 | 0.14 |
| 27 | 27 | 0 | 1 | 1 | 0.04 | |
| 28 | 9 | 0 | 0 | 0 | 0.00 |