Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 25 | 48 | 73 | 0.97 | |
| 2 |
Dustin Brown
RW
|
82 | 28 | 29 | 57 | 0.70 |
| 3 | 73 | 22 | 35 | 57 | 0.78 | |
| 4 |
Ryan Smyth
LW
|
82 | 23 | 24 | 47 | 0.57 |
| 5 | 82 | 20 | 23 | 43 | 0.52 | |
| 6 | 82 | 5 | 37 | 42 | 0.51 | |
| 7 | 76 | 11 | 29 | 40 | 0.53 | |
| 8 | 80 | 14 | 16 | 30 | 0.38 | |
| 9 | 82 | 12 | 18 | 30 | 0.37 | |
| 10 | 68 | 7 | 12 | 19 | 0.28 | |
| 11 | 60 | 5 | 11 | 16 | 0.27 | |
| 12 | 61 | 5 | 10 | 15 | 0.25 | |
| 13 | 82 | 2 | 13 | 15 | 0.18 | |
| 14 | 76 | 7 | 7 | 14 | 0.18 | |
| 15 | 72 | 3 | 10 | 13 | 0.18 | |
| 16 | 71 | 2 | 9 | 11 | 0.15 | |
| 17 | 57 | 5 | 5 | 10 | 0.18 | |
| 18 |
Marco Sturm
LW
|
17 | 4 | 5 | 9 | 0.53 |
| 19 | 19 | 4 | 3 | 7 | 0.37 | |
| 20 | 19 | 2 | 4 | 6 | 0.32 | |
| 21 | 38 | 0 | 5 | 5 | 0.13 | |
| 22 | 13 | 1 | 3 | 4 | 0.31 | |
| 23 | 19 | 1 | 3 | 4 | 0.21 | |
| 24 |
Scott Parse
RW
|
5 | 1 | 3 | 4 | 0.80 |
| 25 | 56 | 0 | 3 | 3 | 0.05 | |
| 26 | 8 | 0 | 2 | 2 | 0.25 | |
| 27 | 11 | 0 | 1 | 1 | 0.09 | |
| 28 |
Dwight King
LW
|
6 | 0 | 0 | 0 | 0.00 |
| 29 | 3 | 0 | 0 | 0 | 0.00 | |
| 30 | 4 | 0 | 0 | 0 | 0.00 |