Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 53 | 58 | 111 | 1.39 | |
| 2 | 80 | 55 | 52 | 107 | 1.34 | |
| 3 | 65 | 32 | 46 | 78 | 1.20 | |
| 4 |
Dave Taylor
RW
|
68 | 26 | 41 | 67 | 0.99 |
| 5 | 71 | 16 | 39 | 55 | 0.77 | |
| 6 | 71 | 19 | 33 | 52 | 0.73 | |
| 7 |
Jim Fox
RW
|
68 | 16 | 35 | 51 | 0.75 |
| 8 |
Paul Fenton
LW
|
71 | 20 | 23 | 43 | 0.61 |
| 9 |
Mike Allison
RW
|
37 | 16 | 12 | 28 | 0.76 |
| 10 | 61 | 6 | 22 | 28 | 0.46 | |
| 11 | 58 | 2 | 23 | 25 | 0.43 | |
| 12 |
Phil Sykes
LW
|
40 | 9 | 12 | 21 | 0.53 |
| 13 | 42 | 6 | 15 | 21 | 0.50 | |
| 14 | 72 | 7 | 11 | 18 | 0.25 | |
| 15 | 46 | 7 | 9 | 16 | 0.35 | |
| 16 | 57 | 1 | 12 | 13 | 0.23 | |
| 17 | 19 | 4 | 8 | 12 | 0.63 | |
| 18 | 6 | 2 | 10 | 12 | 2.00 | |
| 19 | 58 | 1 | 11 | 12 | 0.21 | |
| 20 | 28 | 4 | 6 | 10 | 0.36 | |
| 21 |
Paul Guay
RW
|
33 | 4 | 4 | 8 | 0.24 |
| 22 | 15 | 2 | 6 | 8 | 0.53 | |
| 23 | 23 | 1 | 7 | 8 | 0.35 | |
| 24 | 20 | 1 | 6 | 7 | 0.35 | |
| 25 | 54 | 0 | 7 | 7 | 0.13 | |
| 26 |
Sean McKenna
RW
|
30 | 3 | 2 | 5 | 0.17 |
| 27 | 30 | 2 | 3 | 5 | 0.17 | |
| 28 |
Joe Paterson
LW
|
32 | 1 | 3 | 4 | 0.13 |
| 29 | 3 | 1 | 3 | 4 | 1.33 | |
| 30 | 7 | 1 | 0 | 1 | 0.14 |