Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 47 | 10 | 32 | 42 | 0.89 | |
| 2 | 48 | 26 | 7 | 33 | 0.69 | |
| 3 | 48 | 11 | 22 | 33 | 0.69 | |
| 4 | 48 | 12 | 20 | 32 | 0.67 | |
| 5 |
Dustin Brown
RW
|
46 | 18 | 11 | 29 | 0.63 |
| 6 | 48 | 6 | 19 | 25 | 0.52 | |
| 7 | 48 | 6 | 16 | 22 | 0.46 | |
| 8 | 48 | 7 | 11 | 18 | 0.38 | |
| 9 | 45 | 7 | 9 | 16 | 0.36 | |
| 10 | 48 | 7 | 7 | 14 | 0.29 | |
| 11 | 48 | 5 | 9 | 14 | 0.29 | |
| 12 | 33 | 2 | 12 | 14 | 0.42 | |
| 13 | 48 | 1 | 11 | 12 | 0.25 | |
| 14 |
Dwight King
LW
|
47 | 4 | 6 | 10 | 0.21 |
| 15 | 34 | 2 | 5 | 7 | 0.21 | |
| 16 |
Jordan Nolan
LW
|
44 | 2 | 4 | 6 | 0.14 |
| 17 | 16 | 1 | 5 | 6 | 0.38 | |
| 18 | 10 | 2 | 3 | 5 | 0.50 | |
| 19 | 27 | 1 | 4 | 5 | 0.19 | |
| 20 |
Simon Gagne
LW
|
11 | 0 | 5 | 5 | 0.45 |
| 21 | 20 | 1 | 3 | 4 | 0.20 | |
| 22 | 35 | 0 | 3 | 3 | 0.09 | |
| 23 | 12 | 0 | 2 | 2 | 0.17 | |
| 24 | 5 | 0 | 1 | 1 | 0.20 |