Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 45 | 39 | 84 | 1.06 | |
| 2 | 80 | 33 | 48 | 81 | 1.01 | |
| 3 | 80 | 37 | 42 | 79 | 0.99 | |
| 4 | 67 | 24 | 50 | 74 | 1.10 | |
| 5 |
Dave Taylor
RW
|
67 | 18 | 44 | 62 | 0.93 |
| 6 |
Jim Fox
RW
|
76 | 19 | 42 | 61 | 0.80 |
| 7 | 68 | 20 | 30 | 50 | 0.74 | |
| 8 | 75 | 13 | 25 | 38 | 0.51 | |
| 9 | 67 | 14 | 23 | 37 | 0.55 | |
| 10 | 77 | 7 | 29 | 36 | 0.47 | |
| 11 | 60 | 14 | 21 | 35 | 0.58 | |
| 12 | 76 | 16 | 18 | 34 | 0.45 | |
| 13 |
Sean McKenna
RW
|
69 | 14 | 19 | 33 | 0.48 |
| 14 | 73 | 3 | 27 | 30 | 0.41 | |
| 15 | 78 | 13 | 9 | 22 | 0.28 | |
| 16 |
Phil Sykes
LW
|
58 | 6 | 15 | 21 | 0.36 |
| 17 | 66 | 6 | 14 | 20 | 0.30 | |
| 18 | 30 | 5 | 11 | 16 | 0.53 | |
| 19 | 37 | 2 | 7 | 9 | 0.24 | |
| 20 | 16 | 1 | 7 | 8 | 0.50 | |
| 21 |
Paul Guay
RW
|
35 | 2 | 5 | 7 | 0.20 |
| 22 | 10 | 2 | 3 | 5 | 0.50 | |
| 23 | 11 | 0 | 4 | 4 | 0.36 | |
| 24 |
Joe Paterson
LW
|
45 | 2 | 1 | 3 | 0.07 |
| 25 | 11 | 0 | 3 | 3 | 0.27 | |
| 26 | 5 | 2 | 0 | 2 | 0.40 | |
| 27 | 10 | 0 | 2 | 2 | 0.20 | |
| 28 | 11 | 0 | 2 | 2 | 0.18 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 2 | 0 | 0 | 0 | 0.00 |