Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 19 | 37 | 56 | 0.75 | |
| 2 | 81 | 25 | 21 | 46 | 0.57 | |
| 3 |
Eddie Olczyk
RW
|
67 | 21 | 23 | 44 | 0.66 |
| 4 | 67 | 16 | 23 | 39 | 0.58 | |
| 5 | 69 | 14 | 20 | 34 | 0.49 | |
| 6 | 65 | 10 | 22 | 32 | 0.49 | |
| 7 | 62 | 8 | 23 | 31 | 0.50 | |
| 8 |
Kai Nurminen
LW
|
67 | 16 | 11 | 27 | 0.40 |
| 9 | 41 | 11 | 14 | 25 | 0.61 | |
| 10 | 60 | 7 | 18 | 25 | 0.42 | |
| 11 | 62 | 8 | 15 | 23 | 0.37 | |
| 12 | 80 | 1 | 21 | 22 | 0.28 | |
| 13 | 55 | 5 | 12 | 17 | 0.31 | |
| 14 |
Brad Smyth
RW
|
44 | 8 | 8 | 16 | 0.36 |
| 15 | 32 | 3 | 11 | 14 | 0.44 | |
| 16 | 26 | 4 | 9 | 13 | 0.50 | |
| 17 | 33 | 4 | 5 | 9 | 0.27 | |
| 18 |
Roman Vopat
LW
|
29 | 4 | 5 | 9 | 0.31 |
| 19 |
Dan Bylsma
LW
|
79 | 3 | 6 | 9 | 0.11 |
| 20 |
Glen Murray
RW
|
11 | 5 | 3 | 8 | 0.73 |
| 21 |
Aki Berg
D
|
41 | 2 | 6 | 8 | 0.20 |
| 22 | 31 | 4 | 3 | 7 | 0.23 | |
| 23 |
Brent Grieve
LW
|
18 | 4 | 2 | 6 | 0.33 |
| 24 | 30 | 3 | 3 | 6 | 0.20 | |
| 25 | 26 | 3 | 2 | 5 | 0.19 | |
| 26 | 54 | 2 | 3 | 5 | 0.09 | |
| 27 |
Matt Johnson
LW
|
52 | 1 | 3 | 4 | 0.08 |
| 28 | 15 | 1 | 3 | 4 | 0.27 | |
| 29 | 19 | 0 | 4 | 4 | 0.21 | |
| 30 |
Petr Klima
RW
|
8 | 0 | 4 | 4 | 0.50 |