Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 39 | 35 | 74 | 0.90 | |
| 2 | 49 | 18 | 18 | 36 | 0.73 | |
| 3 | 62 | 12 | 23 | 35 | 0.56 | |
| 4 | 64 | 13 | 21 | 34 | 0.53 | |
| 5 |
Glen Murray
RW
|
61 | 16 | 15 | 31 | 0.51 |
| 6 | 65 | 13 | 18 | 31 | 0.48 | |
| 7 | 64 | 10 | 17 | 27 | 0.42 | |
| 8 | 69 | 11 | 12 | 23 | 0.33 | |
| 9 | 60 | 4 | 19 | 23 | 0.38 | |
| 10 | 66 | 9 | 12 | 21 | 0.32 | |
| 11 | 69 | 7 | 12 | 19 | 0.28 | |
| 12 | 57 | 6 | 13 | 19 | 0.33 | |
| 13 | 60 | 4 | 12 | 16 | 0.27 | |
| 14 |
Pavel Rosa
RW
|
29 | 4 | 12 | 16 | 0.55 |
| 15 | 65 | 3 | 11 | 14 | 0.22 | |
| 16 | 80 | 1 | 13 | 14 | 0.17 | |
| 17 | 72 | 3 | 10 | 13 | 0.18 | |
| 18 | 45 | 2 | 6 | 8 | 0.18 | |
| 19 | 78 | 2 | 5 | 7 | 0.09 | |
| 20 |
Sandy Moger
RW
|
42 | 3 | 2 | 5 | 0.12 |
| 21 | 33 | 2 | 2 | 4 | 0.12 | |
| 22 |
Josh Green
LW
|
27 | 1 | 3 | 4 | 0.15 |
| 23 | 28 | 1 | 3 | 4 | 0.14 | |
| 24 |
Matt Johnson
LW
|
49 | 2 | 1 | 3 | 0.06 |
| 25 | 8 | 0 | 2 | 2 | 0.25 | |
| 26 | 6 | 1 | 0 | 1 | 0.17 | |
| 27 |
Jason Blake
LW
|
1 | 1 | 0 | 1 | 1.00 |
| 28 | 20 | 1 | 0 | 1 | 0.05 | |
| 29 |
Eric Lacroix
LW
|
27 | 0 | 1 | 1 | 0.04 |
| 30 | 5 | 0 | 1 | 1 | 0.20 |