Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 13 | 0 | 9 | 9 | 0.69 | |
| 2 | 13 | 3 | 5 | 8 | 0.62 | |
| 3 |
Ziggy Palffy
RW
|
13 | 3 | 5 | 8 | 0.62 |
| 4 |
Glen Murray
RW
|
13 | 4 | 3 | 7 | 0.54 |
| 5 | 13 | 4 | 3 | 7 | 0.54 | |
| 6 | 13 | 3 | 3 | 6 | 0.46 | |
| 7 | 13 | 1 | 5 | 6 | 0.46 | |
| 8 | 13 | 1 | 4 | 5 | 0.38 | |
| 9 | 13 | 2 | 2 | 4 | 0.31 | |
| 10 | 13 | 1 | 2 | 3 | 0.23 | |
| 11 | 13 | 0 | 2 | 2 | 0.15 | |
| 12 | 10 | 1 | 0 | 1 | 0.10 | |
| 13 |
John Thomas
RW
|
12 | 1 | 0 | 1 | 0.08 |
| 14 | 8 | 1 | 0 | 1 | 0.13 | |
| 15 | 13 | 0 | 1 | 1 | 0.08 | |
| 16 | 13 | 0 | 1 | 1 | 0.08 | |
| 17 | 1 | 0 | 0 | 0 | 0.00 | |
| 18 | 13 | 0 | 0 | 0 | 0.00 | |
| 19 | 8 | 0 | 0 | 0 | 0.00 | |
| 20 | 8 | 0 | 0 | 0 | 0.00 | |
| 21 |
Stu Grimson
LW
|
5 | 0 | 0 | 0 | 0.00 |