Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 25 | 40 | 1.67 | |
| 2 | 24 | 8 | 17 | 25 | 1.04 | |
| 3 | 24 | 9 | 13 | 22 | 0.92 | |
| 4 |
Jari Kurri
RW
|
24 | 9 | 8 | 17 | 0.71 |
| 5 |
Tony Granato
RW
|
24 | 6 | 11 | 17 | 0.71 |
| 6 | 24 | 6 | 7 | 13 | 0.54 | |
| 7 | 23 | 6 | 7 | 13 | 0.57 | |
| 8 | 24 | 3 | 9 | 12 | 0.50 | |
| 9 | 24 | 3 | 8 | 11 | 0.46 | |
| 10 |
Pat Conacher
LW
|
24 | 6 | 4 | 10 | 0.42 |
| 11 | 24 | 4 | 6 | 10 | 0.42 | |
| 12 | 23 | 4 | 6 | 10 | 0.43 | |
| 13 | 18 | 5 | 4 | 9 | 0.50 | |
| 14 |
Dave Taylor
RW
|
22 | 3 | 5 | 8 | 0.36 |
| 15 | 23 | 2 | 4 | 6 | 0.26 | |
| 16 | 23 | 1 | 4 | 5 | 0.22 | |
| 17 | 17 | 2 | 2 | 4 | 0.24 | |
| 18 | 15 | 1 | 2 | 3 | 0.20 | |
| 19 | 22 | 0 | 2 | 2 | 0.09 | |
| 20 |
Jim Thomson
RW
|
1 | 0 | 0 | 0 | 0.00 |
| 21 |
Lonnie Loach
LW
|
1 | 0 | 0 | 0 | 0.00 |
| 22 |
Marc Potvin
RW
|
1 | 0 | 0 | 0 | 0.00 |