Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 73 | 40 | 102 | 142 | 1.95 | |
| 2 | 80 | 52 | 49 | 101 | 1.26 | |
| 3 | 47 | 27 | 48 | 75 | 1.60 | |
| 4 |
John Tonelli
LW
|
73 | 31 | 37 | 68 | 0.93 |
| 5 | 79 | 20 | 42 | 62 | 0.78 | |
| 6 | 77 | 17 | 28 | 45 | 0.58 | |
| 7 | 63 | 16 | 25 | 41 | 0.65 | |
| 8 |
Dave Taylor
RW
|
58 | 15 | 26 | 41 | 0.71 |
| 9 | 64 | 7 | 32 | 39 | 0.61 | |
| 10 |
Bob Kudelski
RW
|
62 | 23 | 13 | 36 | 0.58 |
| 11 | 75 | 15 | 21 | 36 | 0.48 | |
| 12 | 28 | 13 | 20 | 33 | 1.18 | |
| 13 |
Todd Elik
LW
|
48 | 10 | 23 | 33 | 0.69 |
| 14 | 48 | 5 | 18 | 23 | 0.48 | |
| 15 |
Mikko Makela
RW
|
45 | 7 | 14 | 21 | 0.47 |
| 16 | 55 | 4 | 13 | 17 | 0.31 | |
| 17 |
Mike Allison
RW
|
55 | 2 | 11 | 13 | 0.24 |
| 18 |
Jay Miller
LW
|
68 | 10 | 2 | 12 | 0.18 |
| 19 |
Tony Granato
RW
|
19 | 5 | 6 | 11 | 0.58 |
| 20 | 62 | 1 | 10 | 11 | 0.18 | |
| 21 | 34 | 3 | 7 | 10 | 0.29 | |
| 22 | 57 | 1 | 8 | 9 | 0.16 | |
| 23 | 52 | 1 | 7 | 8 | 0.15 | |
| 24 | 22 | 3 | 4 | 7 | 0.32 | |
| 25 | 10 | 3 | 2 | 5 | 0.50 | |
| 26 | 6 | 2 | 2 | 4 | 0.67 | |
| 27 | 18 | 2 | 2 | 4 | 0.22 | |
| 28 | 20 | 0 | 4 | 4 | 0.20 | |
| 29 | 11 | 1 | 2 | 3 | 0.27 | |
| 30 |
Jim Fox
RW
|
11 | 1 | 1 | 2 | 0.18 |