Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Ziggy Palffy
RW
|
73 | 38 | 51 | 89 | 1.22 |
| 2 | 82 | 37 | 51 | 88 | 1.07 | |
| 3 | 78 | 27 | 32 | 59 | 0.76 | |
| 4 | 63 | 16 | 39 | 55 | 0.87 | |
| 5 | 73 | 16 | 35 | 51 | 0.70 | |
| 6 | 54 | 17 | 32 | 49 | 0.91 | |
| 7 |
Glen Murray
RW
|
64 | 18 | 21 | 39 | 0.61 |
| 8 | 81 | 7 | 32 | 39 | 0.48 | |
| 9 | 59 | 12 | 17 | 29 | 0.49 | |
| 10 | 78 | 11 | 11 | 22 | 0.28 | |
| 11 | 62 | 9 | 12 | 21 | 0.34 | |
| 12 | 82 | 6 | 14 | 20 | 0.24 | |
| 13 | 63 | 4 | 15 | 19 | 0.30 | |
| 14 | 79 | 8 | 10 | 18 | 0.23 | |
| 15 | 82 | 0 | 18 | 18 | 0.22 | |
| 16 | 58 | 4 | 6 | 10 | 0.17 | |
| 17 | 26 | 4 | 5 | 9 | 0.35 | |
| 18 | 56 | 2 | 7 | 9 | 0.16 | |
| 19 | 18 | 4 | 2 | 6 | 0.33 | |
| 20 | 22 | 2 | 4 | 6 | 0.27 | |
| 21 |
Stu Grimson
LW
|
72 | 3 | 2 | 5 | 0.07 |
| 22 | 13 | 0 | 5 | 5 | 0.38 | |
| 23 |
John Thomas
RW
|
24 | 3 | 1 | 4 | 0.17 |
| 24 |
Jason Blake
LW
|
17 | 1 | 3 | 4 | 0.24 |
| 25 | 10 | 1 | 3 | 4 | 0.40 | |
| 26 |
Aki Berg
D
|
47 | 0 | 4 | 4 | 0.09 |
| 27 | 4 | 1 | 0 | 1 | 0.25 | |
| 28 | 11 | 1 | 0 | 1 | 0.09 | |
| 29 | 11 | 0 | 1 | 1 | 0.09 | |
| 30 | 10 | 0 | 0 | 0 | 0.00 |