Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 22 | 29 | 51 | 0.64 | |
| 2 | 77 | 24 | 24 | 48 | 0.62 | |
| 3 |
Trent Klatt
RW
|
82 | 17 | 26 | 43 | 0.52 |
| 4 |
Ziggy Palffy
RW
|
35 | 16 | 25 | 41 | 1.17 |
| 5 | 64 | 8 | 29 | 37 | 0.58 | |
| 6 | 57 | 14 | 21 | 35 | 0.61 | |
| 7 | 81 | 13 | 20 | 33 | 0.41 | |
| 8 | 79 | 5 | 27 | 32 | 0.41 | |
| 9 | 58 | 8 | 21 | 29 | 0.50 | |
| 10 | 76 | 9 | 19 | 28 | 0.37 | |
| 11 | 72 | 8 | 17 | 25 | 0.35 | |
| 12 | 62 | 10 | 12 | 22 | 0.35 | |
| 13 | 31 | 9 | 6 | 15 | 0.48 | |
| 14 | 32 | 6 | 8 | 14 | 0.44 | |
| 15 | 74 | 1 | 13 | 14 | 0.19 | |
| 16 |
Jonathon Sim
LW
|
48 | 6 | 7 | 13 | 0.27 |
| 17 | 19 | 5 | 6 | 11 | 0.58 | |
| 18 | 57 | 3 | 8 | 11 | 0.19 | |
| 19 | 17 | 4 | 3 | 7 | 0.41 | |
| 20 | 53 | 3 | 4 | 7 | 0.13 | |
| 21 | 47 | 0 | 7 | 7 | 0.15 | |
| 22 | 52 | 3 | 3 | 6 | 0.12 | |
| 23 |
John Tripp
RW
|
34 | 1 | 5 | 6 | 0.18 |
| 24 | 15 | 2 | 3 | 5 | 0.33 | |
| 25 |
Dustin Brown
RW
|
31 | 1 | 4 | 5 | 0.16 |
| 26 |
Jeff Cowan
LW
|
13 | 2 | 1 | 3 | 0.23 |
| 27 | 35 | 1 | 2 | 3 | 0.09 | |
| 28 | 5 | 2 | 0 | 2 | 0.40 | |
| 29 |
Pavel Rosa
RW
|
2 | 1 | 1 | 2 | 1.00 |
| 30 |
Kip Brennan
LW
|
18 | 1 | 0 | 1 | 0.06 |