Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 17 | 50 | 67 | 0.84 | |
| 2 | 78 | 22 | 44 | 66 | 0.85 | |
| 3 | 58 | 25 | 37 | 62 | 1.07 | |
| 4 | 80 | 26 | 29 | 55 | 0.69 | |
| 5 | 69 | 21 | 33 | 54 | 0.78 | |
| 6 | 62 | 13 | 28 | 41 | 0.66 | |
| 7 | 81 | 14 | 26 | 40 | 0.49 | |
| 8 | 75 | 15 | 24 | 39 | 0.52 | |
| 9 | 65 | 17 | 20 | 37 | 0.57 | |
| 10 |
Dustin Brown
RW
|
79 | 14 | 14 | 28 | 0.35 |
| 11 | 77 | 4 | 23 | 27 | 0.35 | |
| 12 | 65 | 15 | 9 | 24 | 0.37 | |
| 13 | 58 | 9 | 13 | 22 | 0.38 | |
| 14 | 76 | 8 | 14 | 22 | 0.29 | |
| 15 | 78 | 2 | 19 | 21 | 0.27 | |
| 16 | 53 | 2 | 11 | 13 | 0.25 | |
| 17 |
Jeff Cowan
LW
|
46 | 8 | 1 | 9 | 0.20 |
| 18 | 53 | 0 | 9 | 9 | 0.17 | |
| 19 |
Mark Parrish
RW
|
19 | 5 | 3 | 8 | 0.42 |
| 20 | 56 | 0 | 8 | 8 | 0.14 | |
| 21 | 48 | 3 | 4 | 7 | 0.15 | |
| 22 | 55 | 2 | 3 | 5 | 0.09 | |
| 23 | 8 | 0 | 2 | 2 | 0.25 | |
| 24 |
Petr Kanko
RW
|
10 | 1 | 0 | 1 | 0.10 |
| 25 | 11 | 0 | 1 | 1 | 0.09 | |
| 26 | 1 | 0 | 1 | 1 | 1.00 | |
| 27 | 12 | 0 | 1 | 1 | 0.08 | |
| 28 |
Connor James
LW
|
2 | 0 | 0 | 0 | 0.00 |
| 29 | 4 | 0 | 0 | 0 | 0.00 | |
| 30 |
Ken Belanger
LW
|
5 | 0 | 0 | 0 | 0.00 |