Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 29 | 41 | 70 | 0.85 | |
| 2 | 72 | 27 | 23 | 50 | 0.69 | |
| 3 | 82 | 19 | 24 | 43 | 0.52 | |
| 4 | 82 | 11 | 30 | 41 | 0.50 | |
| 5 | 78 | 10 | 27 | 37 | 0.47 | |
| 6 | 82 | 4 | 30 | 34 | 0.41 | |
| 7 |
Dwight King
LW
|
77 | 15 | 15 | 30 | 0.39 |
| 8 | 62 | 12 | 17 | 29 | 0.47 | |
| 9 |
Dustin Brown
RW
|
79 | 15 | 12 | 27 | 0.34 |
| 10 | 78 | 8 | 19 | 27 | 0.35 | |
| 11 | 76 | 5 | 19 | 24 | 0.32 | |
| 12 | 61 | 11 | 11 | 22 | 0.36 | |
| 13 | 19 | 5 | 11 | 16 | 0.84 | |
| 14 | 79 | 3 | 11 | 14 | 0.18 | |
| 15 | 76 | 1 | 11 | 12 | 0.16 | |
| 16 | 73 | 6 | 5 | 11 | 0.15 | |
| 17 |
Jordan Nolan
LW
|
64 | 6 | 4 | 10 | 0.16 |
| 18 | 71 | 3 | 5 | 8 | 0.11 | |
| 19 | 25 | 3 | 4 | 7 | 0.28 | |
| 20 |
Matt Frattin
RW
|
40 | 2 | 4 | 6 | 0.15 |
| 21 | 38 | 2 | 4 | 6 | 0.16 | |
| 22 |
Linden Vey
RW
|
18 | 0 | 5 | 5 | 0.28 |
| 23 | 26 | 1 | 1 | 2 | 0.08 | |
| 24 | 33 | 0 | 2 | 2 | 0.06 | |
| 25 | 3 | 0 | 0 | 0 | 0.00 |